Delivery Log
Every completed delivery, whether it closed on time or not — the record Dispatch Reports and Invoicing both draw from.
5
Deliveries this week
80%
On-time rate this week
1
Late this week
1h 32m
Avg delivery time
| Date ▾ | Job / Order | Customer ▾ | Courier ▾ | POD | Duration | Status ▾ |
|---|---|---|---|---|---|---|
| Sep 12 | JOB-1080 · ORD-1975 | Mage Legal | Alex K. | Signature | 30m | On time |
| Sep 11 | JOB-1063 · ORD-2201 | Community Youth Sports League | Marcus D. | Photo | 1h 10m | On time |
| Sep 10 | JOB-1042 · ORD-1990 | Riverside Print & Packaging Co. | Priya S. | Courier confirmed | 4h 45m | Late |
| Sep 9 | JOB-1035 · ORD-2231 | Anderson Dental Group | Alex K. | Signature | 40m | On time |
| Sep 8 | JOB-1020 · ORD-1888 | Fegmo | Marcus D. | Photo | 35m | On time |
| Sep 6 | JOB-1005 · ORD-2100 | Riverside Print & Packaging Co. | Sam K. | Signature | 35m | On time |
| Sep 5 | JOB-0998 · ORD-2090 | Mage Legal | Priya S. | Courier confirmed | 3h 20m | Late |
| Sep 4 | JOB-0985 · ORD-1950 | Community Youth Sports League | Marcus D. | Photo | 35m | On time |
| Sep 3 | JOB-0970 · ORD-1900 | Anderson Dental Group | Alex K. | Signature | 35m | On time |
| Sep 2 | JOB-0960 · ORD-1875 | Riverside Print & Packaging Co. | Sam K. | Signature | 30m | On time |
10 deliveries
Showing all results