Downtime Log
142
Downtime (min) this week
11
Entries
Changeover
Most common reason
40 min
Longest single stoppage
| Date & time ▾ | Machine ▾ | Reason ▾ | Job affected | Duration ▾ | Logged by | |
|---|---|---|---|---|---|---|
| Sep 12 · 9:15 AM | Heidelberg SM74 | Changeover | JOB-1142 | 12m | Rita M. | |
| Sep 12 · 10:20 AM | Komori GL29 | Machine fault | — | 40m | Theo L. | |
| Sep 12 · 11:05 AM | Roland VG3 | Material shortage | JOB-1139 | 8m | Sam K. | |
| Sep 12 · 8:40 AM | Muller Martini Stitcher | Changeover | JOB-1152 | 6m | Sam K. | |
| Sep 11 · 1:00 PM | Mimaki JV300 | Operator break | JOB-1150 | 15m | Alex K. | |
| Sep 11 · 2:30 PM | Heidelberg CD102 | Client hold | JOB-1131 | 25m | Theo L. | |
| Sep 10 · 9:50 AM | Xerox iGen5 | Machine fault | — | 18m | Rita M. | |
| Sep 10 · 3:15 PM | Duplo DC-646 | Other | — | 5m | Alex K. | |
| Sep 9 · 10:05 AM | Heidelberg SM74 | Material shortage | JOB-1108 | 22m | Rita M. | |
| Sep 8 · 8:20 AM | Roland VG3 | Changeover | JOB-1094 | 10m | Sam K. | |
| Sep 8 · 12:30 PM | MBO Folder K800 | Operator break | JOB-1122 | 7m | Alex K. |
11 entries
Showing all results