Shift Output
4,860
Units produced today
6,200
Target today
78%
Overall efficiency
4
Operators on shift
Efficiency by operator — this week
1
94%
TL
Theo Lin
12,400 units
2
91%
RM
Rita M.
11,850 units
3
85%
AK
Alex King
9,920 units
4
68%
SK
Sam K.
7,340 units
| Date ▾ | Shift | Operator ▾ | Machine ▾ | Job | Target | Actual | Efficiency ▾ |
|---|---|---|---|---|---|---|---|
| Sep 12 | Day | TLTheo Lin | Heidelberg CD102 | JOB-1131 | 2,000 | 1,900 | 96% |
| Sep 12 | Day | RMRita M. | Heidelberg SM74 | JOB-1142 | 1,000 | 910 | 91% |
| Sep 12 | Day | AKAlex King | MBO Folder K800 | JOB-1122 | 10,000 | 10,000 | 93% |
| Sep 12 | Night | SKSam K. | Muller Martini Stitcher | JOB-1152 | 10,000 | 1,800 | 80% |
| Sep 11 | Day | SKSam K. | Roland VG3 | JOB-1139 | 4 | 1.2 | 61% |
| Sep 11 | Day | AKAlex King | Mimaki JV300 | JOB-1150 | 2,000 | 1,760 | 88% |
| Sep 11 | Night | TLTheo Lin | Xerox iGen5 | JOB-1108 | 5,000 | 3,600 | 72% |
| Sep 10 | Day | RMRita M. | Komori GL29 | JOB-1094 | 3,000 | 1,560 | 52% |
8 entries
Showing all results