Expenses
Manual entries you log directly, plus paid supplier POs that flow in automatically from Warehouse — one ledger, tagged by source.
$12,915
Total expenses this month
$8,925
Manual entries
$3,990
Materials / COGS (auto)
Salaries
Largest category
| Date ▾ | Description | Category ▾ | Payee | Source ▾ | Amount |
|---|---|---|---|---|---|
| Sep 12 | Office rent — September | Rent | Millbrook Properties | Manual | $1,800 |
| Sep 12 | Payment for PO-3270 | Materials / COGS | Carolina Paper Supply Co. | Auto | $2,150 |
| Sep 11 | Payment for PO-3255 | Materials / COGS | Vinyl Solutions Inc. | Auto | $890 |
| Sep 10 | Staff salaries — bi-weekly | Salaries | Payroll | Manual | $6,200 |
| Sep 10 | Payment for PO-3240 | Materials / COGS | InkTech Distributors | Auto | $640 |
| Sep 8 | Facebook ads campaign | Marketing | Meta | Manual | $350 |
| Sep 6 | Payment for PO-3198 | Materials / COGS | Finishing Supplies Co. | Auto | $310 |
| Sep 5 | Heidelberg SM74 service | Equipment | PressTech Services | Manual | $480 |
| Sep 3 | Office supplies | Other | Staples | Manual | $95 |
9 expenses
Showing all results