Payments Received
Every payment is applied to a specific invoice — never a free-floating amount — and the invoice's status updates the moment it's logged.
$1,610
Collected this week
3
Payments logged this week
Check
Most common method
$537
Avg payment this week
| Date ▾ | Payment ID | Invoice | Customer ▾ | Amount | Method ▾ | Result |
|---|---|---|---|---|---|---|
| Sep 10 | PAY-1042 | INV-3998 | Anderson Dental Group | $710 | Bank transfer | Paid in full |
| Sep 9 | PAY-1041 | INV-3960 | Community Youth Sports League | $400 | Check | Partial · $950 left |
| Sep 8 | PAY-1040 | INV-3960 | Community Youth Sports League | $500 | Check | Partial · $1,350 left |
| Sep 5 | PAY-1035 | INV-3970 | Fegmo | $390 | Card | Paid in full |
| Aug 28 | PAY-1020 | INV-3920 | Community Youth Sports League | $640 | Bank transfer | Paid in full |
| Aug 20 | PAY-1005 | INV-3850 | Riverside Print & Packaging Co. | $2,100 | Bank transfer | Paid in full |
6 payments
Showing all results