Accounts Receivable
Every invoice with money still owed — sorted so the oldest, most at-risk balances surface first, not buried in the full invoice list.
$8,685
Total outstanding
$3,645
Overdue
3
Overdue invoices
65 days
Oldest overdue
| Invoice | Customer ▾ | Balance | Due date | Days overdue ▾ | Aging ▾ | |
|---|---|---|---|---|---|---|
| INV-3810 | Anderson Dental Group | $1,150 | Jul 10 | 65 | 60+ days | |
| INV-3890 | Fegmo | $520 | Aug 15 | 29 | 1–30 days | |
| INV-3940 | Riverside Print & Packaging Co. | $1,975 | Sep 2 | 11 | 1–30 days | |
| INV-3960 | Community Youth Sports League | $950 | Sep 16 | — | Current | |
| INV-3985 | Mage Legal | $1,240 | Sep 19 | — | Current | |
| INV-4001 | Riverside Print & Packaging Co. | $2,850 | Sep 20 | — | Current |
6 outstanding invoices
Showing all results