Excess Returns
Leftover material from a finished job, logged back to stock — always tied to the job it came from, with good stock separated from damaged waste.
5
Returns logged this week
2
Pending reconciliation
Overordered
Most common reason
1
Flagged as waste this week
Jobs finished with leftover not yet returned
These closed jobs issued less material than was reserved for them — the difference is still sitting outside the system.
JOB-1105 · Riverside Print & Packaging Co.
80lb Gloss Text — reserved 500, issued 460 → 40 sheets unaccounted
for
JOB-1098 · Anderson Dental Group
Vinyl Banner Media 13oz — reserved 80m, issued 65m → 15m unaccounted
for
| Date ▾ | Job | Customer | Material ▾ | Qty returned | Reason ▾ | Condition | Logged by |
|---|---|---|---|---|---|---|---|
| Sep 12 | JOB-1105 | Riverside Print & Packaging Co. | 80lb Gloss Text | 40 sheets | Overordered | Good | Rita M. |
| Sep 11 | JOB-1098 | Anderson Dental Group | Vinyl Banner Media 13oz | 15 m | Overordered | Good | Sam K. |
| Sep 10 | JOB-1087 | Riverside Print & Packaging Co. | 100lb Cover Stock | 60 sheets | Spec change | Good | Theo L. |
| Sep 9 | JOB-1076 | Fegmo | Gloss Laminate Film 27in | 0.5 roll | Damaged | Waste | Alex K. |
| Sep 8 | JOB-1071 | Mage Legal | Vinyl Banner Media 13oz | 8 m | Job cancelled | Good | Rita M. |
5 returns
Showing all results