Material Reservations
Stock is checked and reserved automatically the moment an order is confirmed. Nothing leaves the warehouse without a job selected.
9
Active reservations
2
Shortages
3
Ready to issue
1
Issued today
| Job ▾ | Customer ▾ | Material ▾ | Needed | Reserved | Issued | Status ▾ | |
|---|---|---|---|---|---|---|---|
| JOB-1142 | Riverside Print & Packaging Co. | 80lb Gloss Text | 1,200 | 1,200 | 620 | In Use |
|
| JOB-1150 | Anderson Dental Group | 100lb Cover Stock | 300 | 300 | 0 | Full |
|
| JOB-1131 | Fegmo | CMYK Toner Set — Xerox iGen5 | 1 | 1 | 1 | Issued |
|
| JOB-1139 | Riverside Print & Packaging Co. | Vinyl Banner Media 13oz | 60 | 60 | 20 | In Use |
|
| JOB-1122 | Riverside Print & Packaging Co. | Saddle Stitch Wire | 2 | 2 | 2 | Issued |
|
| JOB-1152 | Riverside Print & Packaging Co. | Gloss Laminate Film 27in | 1 | 1 | 0 | Full |
|
| JOB-1160 | Community Youth Sports League | Blank T-Shirts — White, M | 200 | 200 | 0 | Full |
|
| JOB-1161 | Community Youth Sports League | Ceramic Mugs 11oz | 100 | 60 | 0 | Shortage · −40 |
|
| JOB-1163 | Community Youth Sports League | Keychain Blanks — Acrylic | 500 | 0 | 0 | Shortage · −500 |
|
| JOB-1094 | Riverside Print & Packaging Co. | 80lb Gloss Text | 800 | 800 | 800 | Closed |
|
10 reservations
Showing all results