Receiving / Stock In
Every logged delivery updates the matching PO on Purchase Orders — this page doesn't keep its own copy of PO status.
6
Deliveries logged this week
6
Open POs awaiting delivery
1
Shortages resolved this week
1
Partial delivery — still short
Open purchase orders — awaiting delivery
View all POs →| Date ▾ | PO reference | Supplier ▾ | Material ▾ | Received | Status ▾ | Received by |
|---|---|---|---|---|---|---|
| Sep 12 | PO-3270 | Carolina Paper Supply Co. | 80lb Gloss Text | 5,000 sheets | Full | Alex K. |
| Sep 11 | PO-3255 | Vinyl Solutions Inc. | Vinyl Banner Media 13oz | 150 m | Full | Rita M. |
| Sep 10 | PO-3240 | InkTech Distributors | CMYK Toner Set — Xerox iGen5 | 2 sets | Full | Alex K. |
| Sep 9 | PO-3231 | Carolina Paper Supply Co. | 100lb Cover Stock | 800 / 1,000 | Partial | Sam K. |
| Sep 8 | — | Local Craft Supply | Blank T-Shirts — White, M | 100 pcs | Ad-hoc | Theo L. |
| Sep 6 | PO-3198 | Finishing Supplies Co. | Saddle Stitch Wire | 10 rolls | Full | Alex K. |
6 deliveries
Showing all results